Landscape and Urban Planning on National, Regional and Local Scale
| ongoing | Outline plan of Biosphere Areas in Israel (with Moti Kaplan) |
| ongoing | Master plan for Jerusalem, one of six authors, in charge of open spaces |
| ongoing | Master plan for the Hotel area on the Dead Sea, in charge of open spaces |
| ongoing | Master plan Central IDF Technology Campus, Beer Sheva, in charge of open spaces |
| ongoing | Statutory plan for the Light Rail extension to Hadassa, Jerusalem |
| ongoing | Master plan for the Emek Arazim Metropolitan Park |
| ongoing | Master plan for the Shaar Hagai National Park |
| ongoing | Master plan for Mitzpe Ramon, in charge of open spaces |
| ongoing | Master plan for Zur Hadassa, in charge of open spaces |
| ongoing | Master plan for Taibe, Tira and Kalanzua, in charge of open spaces |
| 2009 | Beit Shemesh, new neighborhood, 2500 housing units, (with Yair Avigdor) |
| 2008 | Master plan for the metropolitan area of Beer Sheva, not approved |
| 2008 | Hof Ashkelon regional master plan, not approved |
| 2005 | National outline plan for the entire country, “NOP 35”, one of five authors, in charge of open spaces and physical appearance |
| 1999 | Landscape master plan for the city of Carmiel, not approved |
| 1998 | Master plan for the CBD and the industrial area, Modiin, in charge of open spaces |
| 1998 | Rehabilitation plan for 3000 acres of burned forest on the western approach to Jerusalem |
| 1997 | Landscape design for the main trunk road of Israel, Road no. 6 |
| 1997 | Landscape master plan for the city of Hod Hasharon, not approved |
| 1996 | Landscape master plan for the city of Nazareth |
| 1995 | National outline plan of forestation, NOP 22 (with Moti Kaplan and Ilan Beeri) |
| 1995 | Hof Hasharon National Park |
| 1994 | Strategic plan for the expanded city of Beit Shemesh; a city for 175,000 people over an area of about 36,000 acres. (with David Resnick) |
| 1992 | Landscape consultant for the residential extension of Beer Sheva, Ramot Beer Sheva, 25,000 housing units, and Menahem Quarter |
| 1989 | Master Plan for the Beit Guvrin National Park |
| 1988 | Landscape Master plan for the city of Eilat |
| 1982 | Negev tourist development plan |
| 1978 | Caesarea Bay, layout of four residential neighborhoods |
| 1979 | Mevasseret Zion, a new suburban township (Jerusalem area) of 4000 housing units. |
| 1979 | Master plan for Jerusalem southwest, not approved |
| 1976 | Master plan for the Judean Hills Region |
| 1974 | Master plan for the Yatir Forest |
| 1973 | Visual Analysis of building plans and studies for the Western Wall area |
| 1971 | High building study for Jerusalem |
| 1971 | Open space plan for Jerusalem C.B.D |
Landscape Architecture Projects
| ongoing | Ha Hurshot Park in Tel Aviv |
| ongoing | Hadassa Hospital Healing Gardens, Jerusalem |
| ongoing | The Israel Trade Fairs Center, Master plan and pilot projects, Tel Aviv |
| ongoing | Herzeliya Park, Herzeliya, second stage |
| ongoing | Hashmonaim Park in Modiin |
| ongoing | Emek Arazim Metropolitan Park, rehabilitation of the stream bed, Jerusalem |
| ongoing | National Campus of the Antiquities Authority |
| ongoing | Shalva, the national park for mentally and physically challenged children, Jerusalem |
| ongoing | Jerusalem Botanical gardens, various additions to the design of 1986 |
| 2010 |
American Consulate, Jerusalem |
| 2010 | Student Union Entrance Square of the Israel Institute of Technology, Haifa |
| 2009 | Central town and market square, Modiin |
| 2008 | Herzeliya Park, Herzeliya, first stage |
| 2006 | Park Neot Ha Shikma, Rishon Le Zion |
| 2004 | Central Plaza for the Israel Institute of Technology (Technion), Haifa |
| 2000 | Renovation of the Jerusalem Theatre Plaza |
| 1998 | Modiin New Town: Park Valley 17 and ‘Fish’ Park |
| 1997 | Jerusalem Central Park, Independence Park |
| 1996 | Kishle Park and Virgin Mary Spring in Nazareth |
| 1995 | Central Plaza of Beer Sheva University, Kreitman Square |
| 1995 | Central Park for the city of Eilat |
| 1995 | Manhat Central Park and central boulevard, Jerusalem |
| 1989 | The Sherover Promenade, Jerusalem |
| 1989 | Suzanne Delal Dance and Theater Center, a series of urban plazas in Neve Zedek, Tel Aviv |
| 1988 | Central Park of Gilo neighborhood, Jerusalem |
| 1986 | The Hass Promenade, Jerusalem, joint venture with Lawrence Halprin |
| 1985 | Landscape architect for the Jewish Quarter, Jerusalem, Old City |
| 1985 | Castel National Park |
| 1984 | American Independence Park in the Judean hills |
| 1983 | Sapir Park in the Negev desert |
Architecture
| ongoing | Apartment building in Jerusalem |
| ongoing | Tropical green house in the Botanical Gardens of Jerusalem |
| ongoing | Coffee Shop and service building, Park Herzeliya, second stage |
| ongoing | Public facilities and coffee shops in the Independence Park, Jerusalem |
| 2009 | House in Har Adar #2 |
| 2008 | Coffee Shop and service building, Park Herzeliya, first stage |
| 2007 | House in the Hefer Valley |
| 2004 | New Veterinary Services of Jerusalem, administration building and animal kennels |
| 2004 | House in Shoresh, with Tova Dagan |
| 2002 | House in Mevasseret, with Tova Dagan |
| 2000 | House in Har Adar #1, with Tova Dagan |
| 1993 | Orchidea Hotel, Eilat |
| 1988 | Shaar Hagai Inn, Museum, restaurant, visitor center and supporting facilities |
| 1986 | Restaurant in the Jerusalem Hass Promenade, with Lawrence Halprin |
| 1984 | Ness Harim Swimming pool and restaurant complex in Judean hills |
| 1983 | Thirty-seven town houses in Mevaseret Zion |
| 1978 | Talpiot center; 200 residential units plus 20 shops, in Jerusalem |
| 1975 | “The Cardo” market and residential area in the Jewish Quarter. The competition and the early development phase (with Peter Bogod and Esther Niv-Krendel) |
Archaeological Parks and Restorations
| 2006 | Caesarea, educational areas in the archaeological park |
| 2002 | Caesarea, Hippodrome area, “King Herod” palace the old port and the old city |
| 1999 | Landscape architect for the ancient Roman town of Caesarea |
| 1989 | Beit-Guvrin National Archaeological Park |
| 1985 | Restoration of the Dung Gate and Zion Gate, the Old City of Jerusalem |
| 1983 | Kidron valley, Yad Avshalom, Jerusalem’s “Biblical Park” |
| 1983 | Renovation of the Abu Gosh mosque |
| 1978 | Y.M.C.A. forecourt in Jerusalem |
| 1975 | Archaeological park around the southern wall of the Old City of Jerusalem, preservation of antiquities, landscaping, roads and parking areas |
| 1975 | Beit Shalom Park, Jerusalem |
Transportation and Engineering
| ongoing | Landscape and bridge architecture for the Eastern Line of the Israeli Train |
| ongoing | Architecture and landscape architecture and for the Light Rail Project – from Hadassah Hospital to Kibbutz Ora, Jerusalem |
| ongoing | Tel Aviv-Jerusalem highway, Road #1, between Shaar Hagai and the entrance to Jerusalem |
| ongoing | Road #38 |
| 2010 | Raanana North interchange |
| 2009 | Nesharim interchange, final stage |
| 2009 | Red Line Light Rail project, Bat Yam to Yaffo-Tel Aviv, put on hold |
| 2005 | Shoresh Interchange, Road #1 |
| 2004 | Landscape architecture for the new international Ben-Gurion Airport |
| 2004 | Ben Shemen,Kfar Daniel and Nesharim interchange, Road #6 |
| 2001 | Kesem interchange, Road #6 |
| 1989 | Shaar Hagai interchange, Road #1 |
| 1987 | Landscape architect for the Negev phosphate plant, developing new quarrying methods in Nahal Zin |
| 1985 | Architecture and landscape architecture of the 18 km long potash conveyor belt from the Dead Sea to the train terminal |
| 1982 | Landscape consultant for Nature Reserves Authority and Israel Defense Forces for new roads and installations in the Negev desert |
| 1968 | The road along the Dead Sea |
Work outside Israel
| 1999 | China – EXPO 99, the Israeli Garden. Awards: The Silver Medal for Design |
| 1992 | Egypt – Suma Bay master plan and landscape consultant for a 12 square kilometer Resort development including 19 hotels, 410 villas and an 18-hole golf course on the Red Sea |
| 1990-’91 | Italy – La Selva master plan for recreation and tourism, 1200 acre site, near Rome, with three pilot projects |
| 1990 | Japan – Expo 90″, Osaka, the Israeli Garden. Awards: The Best Prize, Honor Prize and two Gold Medals |
| 1981 | Canada – Jerusalem garden and pavilion, Montreal EXPO |
| 1975 | Iran – Arya Mehr, Iran National Botanical Garden, water fixtures and canals |